Picture perfect setting on a quiet tree-lined street in the heart of Royal Oak. This BRAND NEW south facing 4 bed 4 bath custom home (including a underground 1 bed legal suite) is RIGHT across the street from Colquitz Creek waterway, nature park & trails. Main floor features an open concept living room, dining room, mud room, powder room, and chefs kitchen equipped with Kitchen Aid Café Appliances and Quartz countertops. Upstairs you will find 3 bedrooms, 2 bathrooms and laundry room. The Primary bedroom features a 9x10 walk in closet and a grand ensuite with heated floors and a custom 6’ shower you will fall in love with! Downstairs features a 1 bed legal suite w/ laundry perfect for students and awesome Media room for the main. This quiet side street is a perfect location for walking/cycling with a park and trails across the street. What an amazing place to call home. (id:54251)
MLS® Number | 931550 |
Property Type | Single Family |
Neigbourhood | Royal Oak |
Features | Central Location, Other |
Parking Space Total | 4 |
Plan | Vip46876 |
Structure | Patio(s) |
View Type | River View, View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Pump |
Size Interior | 2732 Sqft |
Total Finished Area | 2732 Sqft |
Type | House |
Acreage | No |
Size Irregular | 4359 |
Size Total | 4359 Sqft |
Size Total Text | 4359 Sqft |
Zoning Description | Rs-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Second Level | Bathroom | 11 ft | 5 ft | 11 ft x 5 ft |
Second Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Ensuite | 6 ft | Measurements not available x 6 ft | |
Second Level | Primary Bedroom | 17 ft | Measurements not available x 17 ft | |
Lower Level | Bedroom | 9'2 x 8'10 | ||
Lower Level | Media | 18'2 x 16'4 | ||
Main Level | Patio | 36 ft | Measurements not available x 36 ft | |
Main Level | Bathroom | 7'4 x 4'0 | ||
Main Level | Pantry | 5'0 x 6'3 | ||
Main Level | Dining Room | 14 ft | 14 ft x Measurements not available | |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 17 ft | Measurements not available x 17 ft | |
Additional Accommodation | Living Room | 13'0 x 9'10 | ||
Additional Accommodation | Kitchen | 12'0 x 5'10 |
https://www.realtor.ca/real-estate/25578420/lot-a-766-lindsay-st-saanich-royal-oak
Owning a home is a keystone of wealth… both financial affluence and emotional security.