***OPEN HOUSE SUN (May 21st) 12-2*** Located close to schools and shopping! MULTI-FAMILY R7 zoning! Suite downstairs has been in place for a number of years, added without permit - perfect for in-laws and or extended family - Could be an excellent location for daycare! Features include: Fiberglass roof in 2014; Thermopane vinyl windows; Large sundeck; Enjoy views of Mount Prevost and Mount Tzouhalem! Excellent holding property for builder as zoning is R7 Multifamily. Big flat 7840 sq ft lot! Walk to recreational facilities including Cowichan Community Centre, Library, Swimming pool, Chester field Sports Complex, basketball courts, gyms, walking trails, Elementry, Middle and Cowichan Senior schools, churches, pubs, restaurants & grocery store. Please note Seller is a Licensed Realtor® with Sutton Group West Coast Realty - Victoria and never lived on the property. Upstairs currently vacant and downstairs tenanted - access on second showings as well as 24 hour notice - Showing Between 12-4 PM (id:54251)
MLS® Number | 929638 |
Property Type | Single Family |
Neigbourhood | East Duncan |
Features | Central Location, Curb & Gutter, Level Lot, Other |
Parking Space Total | 1 |
Plan | Vip1427 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1972 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2182 Sqft |
Total Finished Area | 2182 Sqft |
Type | House |
Acreage | No |
Size Irregular | 7840 |
Size Total | 7840 Sqft |
Size Total Text | 7840 Sqft |
Zoning Description | R7 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 6 ft | 8 ft | 6 ft x 8 ft |
Lower Level | Family Room | 11 ft | Measurements not available x 11 ft | |
Lower Level | Entrance | 10'6 x 10'2 | ||
Lower Level | Bedroom | 11'4 x 9'11 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'9 x 11'8 | ||
Main Level | Living Room | 15'9 x 14'8 | ||
Main Level | Kitchen | 13'8 x 10'2 | ||
Main Level | Dining Room | 10'8 x 9'4 | ||
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bedroom | 10'2 x 9'8 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25500348/5896-howard-ave-sw-duncan-east-duncan
Glen Santics
Owning a home is a keystone of wealth… both financial affluence and emotional security.