Maintenance,
$320 MonthlySV 30 SL 13 - Take immediate possession and enjoy Panoramic Views from all levels of this well designed End Unit. Over 2300 fin sq ft, 4 beds, 4 baths plus a flexible media room on the lower level walk out basement with access to a covered patio and the pet friendly enclosed synthetic rear yard. The open main floor has a kitchen with island breakfast bar, SS appliances w/ gas stove, and access to the deck with gas BBQ outlet, perfect for hosting. The large windows allow for plenty of natural light, and the living room has a designer gas FP that is paired w/ a multi head ductless heat pump & baseboards for efficient heating & cooling. Built Green! Upstairs you have a primary bedroom with WIC and a 5 pce ensuite with stand alone tub and walk in shower. Two more beds up, full bath, and dedicated laundry room. Engineered HW flooring areas. Double Garage. Pet friendly with no size restrictions. Includes appliances, landscaping w/ irrigation, New Home Warranty, roller blinds. Prices plus GST (id:54251)
1:00 pm
Ends at:3:00 pm
Host agent will be at 2530 Sandstone. Please start there, and can also tour other available units.
1:00 pm
Ends at:3:00 pm
Host agent will be at 2530 Sandstone. Please start there, and can also tour other available units.
1:00 pm
Ends at:3:00 pm
Host agent will be at 2530 Sandstone. Please start there, and can also tour other available units.
1:00 pm
Ends at:3:00 pm
Host agent will be at 2530 Sandstone. Please start there, and can also tour other available units.
MLS® Number | 933542 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed, Family Oriented |
Features | Southern Exposure, Other |
Parking Space Total | 2 |
Structure | Patio(s) |
View Type | City View, Mountain View, Ocean View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned, Wall Unit, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2807 Sqft |
Total Finished Area | 2389 Sqft |
Type | Row / Townhouse |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1133 |
Size Total | 1133 Sqft |
Size Total Text | 1133 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Second Level | Ensuite | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Primary Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Recreation Room | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Lower Level | Patio | 16 ft | 7 ft | 16 ft x 7 ft |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bathroom | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Entrance | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Porch | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/25662425/2536-sandstone-hts-langford-bear-mountain
Mike Hartshorne
Personal Real Estate Corporation
Jenn Raappana
Personal Real Estate Corporation
Rhys Duch
Owning a home is a keystone of wealth… both financial affluence and emotional security.