Great price for this family home. 3 bedrooms plus fully finished, daylight basement. Upstairs features country kitchen, with inline dining area, and slider to great backyard that has cedar deck, is fenced and all day sun!!! Downstairs has a family room, office/den, laundry area, plus 3 pcs bathroom...single car garage, and great exposure for your @ home business. Call today, and please allow some time to show, as owner is a shift worker. (id:54251)
MLS® Number | 924188 |
Property Type | Single Family |
Neigbourhood | Broomhill |
Features | Wooded Area, Rectangular |
Parking Space Total | 2 |
Plan | 29634 |
Structure | Shed |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1978 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1801 Sqft |
Total Finished Area | 1800 Sqft |
Type | House |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9' x 8' | ||
Lower Level | Other | 12' x 8' | ||
Lower Level | Family Room | 15' x 13' | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 11' x 8' | ||
Main Level | Bedroom | 11' x 8' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12' x 12' | ||
Main Level | Kitchen | 12' x 11' | ||
Main Level | Dining Room | 11' x 10' | ||
Main Level | Living Room | 14' x 13' | ||
Main Level | Entrance | 8' x 6' |
https://www.realtor.ca/real-estate/25306128/2294-otter-point-rd-sooke-broomhill
Glen Glowinski
Owning a home is a keystone of wealth… both financial affluence and emotional security.