Ocean view property located in the south end of the island with waterfront access right across the street. This property has all sorts of potential for a hobby farm, artist or work from home or in shop. It is fully fenced with multiple pastures, ponds, heritage fruit orchard, numerous out buildings for animals, large barn with south facing greenhouse. Open span over height upper studio as well as wood working & storage area. The home was crafted by the currant owners to invoke rustic farm house feel. It offers Fir wood floors through the top 2 floors & wood vaulted ceilings. On the main floor there is a charming country kitchen professional cook top, built in oven & wood cabinets, large dining & living area with access to the out door decks & covered patio. The upper floor has the primary bedroom, 4 pc bathroom with a loft style flex area. The lower floor is mostly finished with flexible area to be further developed. Right across from Beautiful Drummond park that has a boat launch. (id:54251)
MLS® Number | 906567 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Acreage, Private Setting, Irregular Lot Size, Other |
Parking Space Total | 8 |
Structure | Barn, Greenhouse, Workshop |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Other |
Constructed Date | 2003 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2735 Sqft |
Total Finished Area | 2735 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 7.5 |
Size Total | 7.5 Ac |
Size Total Text | 7.5 Ac |
Zoning Description | A1 |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 18 ft | 18 ft x Measurements not available | |
Second Level | Den | 16 ft | 16 ft x Measurements not available | |
Second Level | Bathroom | 14'2 x 10'5 | ||
Second Level | Primary Bedroom | 16 ft | 16 ft | 16 ft x 16 ft |
Lower Level | Hobby Room | 11 ft | Measurements not available x 11 ft | |
Lower Level | Workshop | 19 ft | Measurements not available x 19 ft | |
Lower Level | Bathroom | 14 ft | 6 ft | 14 ft x 6 ft |
Lower Level | Laundry Room | 14 ft | 6 ft | 14 ft x 6 ft |
Lower Level | Bedroom | 9'4 x 10'9 | ||
Main Level | Entrance | 6'3 x 6'4 | ||
Main Level | Bathroom | 6'8 x 6'6 | ||
Main Level | Kitchen | 16'2 x 12'4 | ||
Main Level | Dining Room | 14'10 x 14'5 | ||
Main Level | Living Room | 17'5 x 16'7 |
https://www.realtor.ca/real-estate/24552877/114-isabella-pt-salt-spring-salt-spring
Owning a home is a keystone of wealth… both financial affluence and emotional security.