Maintenance,
$455 MonthlyWelcome to Sutton Place East! This spacious 2 Bed/1.5 Bath corner penthouse suite is perfect for the ultimate downtown Victoria experience! Your kitchen is thoughtfully laid out with plenty of storage, countertop space, dinning area, and in-suite laundry. Right off the living room is an oversized fully covered balcony with HEATED GRANITE FLOORS! This south facing balcony has an abundance of natural light throughout the day, which makes a perfect spot to have your office. Also includes your own private storage locker! Separated from the main entertaining area, you will find the primary bedroom which includes a large closet with sliding doors and a 2 piece bathroom ensuite. Sutton East is a well-managed concrete and steel building with underground parking, permits TWO pets, no age restrictions, and rentals! Located just East of the city core with great shops, restaurants, and all amenities within walking distance (95 walk score!). Book your showing today! (id:54251)
MLS® Number | 927922 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Sutton Place East |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Plan | Vis1330 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Size Interior | 1112 Sqft |
Total Finished Area | 1112 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 1143 |
Size Total | 1143 Sqft |
Size Total Text | 1143 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Sunroom | 6 ft | 18 ft | 6 ft x 18 ft |
Main Level | Bedroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Primary Bedroom | 10 ft | 15 ft | 10 ft x 15 ft |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Dining Room | 7 ft | 11 ft | 7 ft x 11 ft |
Main Level | Living Room | 10 ft | 18 ft | 10 ft x 18 ft |
Main Level | Entrance | 5 ft | 8 ft | 5 ft x 8 ft |
https://www.realtor.ca/real-estate/25443744/1004-1034-johnson-st-victoria-downtown
Cynthia Werbik
Owning a home is a keystone of wealth… both financial affluence and emotional security.